# | Moderator | Action | 1st Value | 2nd Value | Level | Time |
---|
81 | Russia | Un/verified coins | True | 0 | 14 | 22/08/2018 10:43:45 |
---|
82 | Russia | Un/featured a level | True | 0 | 14 | 22/08/2018 10:43:45 |
---|
83 | Russia | Rated a level | Easy | 2 | 14 | 22/08/2018 10:43:45 |
---|
84 | Stas007 | Changed demon difficulty | Easy | 0 | 3 | 22/08/2018 10:43:07 |
---|
85 | Stas007 | Changed demon difficulty | Extreme | 0 | 2 | 22/08/2018 10:42:52 |
---|
86 | Russia | Un/verified coins | True | 0 | 16 | 22/08/2018 10:42:42 |
---|
87 | Russia | Un/featured a level | True | 0 | 16 | 22/08/2018 10:42:42 |
---|
88 | Russia | Rated a level | Easy | 2 | 16 | 22/08/2018 10:42:42 |
---|
89 | Stas007 | Changed demon difficulty | Extreme | 0 | 18 | 22/08/2018 10:41:13 |
---|
90 | Russia | Un/verified coins | True | 0 | 18 | 22/08/2018 10:40:05 |
---|
Showing page 9 of 16